Discover New Bedcovers
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Fitted Sheet - Size | Width | Length | Depth |
| Twin | 99 |
190
|
41 |
| Queen | 153 |
204
|
41
|
| King | 193 | 203 | 41 |
| California King | 183 | 214 | 41 |
| Flat Sheet - Size | Width | Length |
| Twin | 195 |
260
|
| Queen/King | 280 | 265 |
| California King | 270 | 320 |
| Pillowcase - Size | Width | Length |
| Standard | 50 |
69
|
| King | 50 | 90 |
| Euro | 65 |
65
|
| Item | Width | Length |
| Bath Towel |
|
140 |
| Bath Sheet | 90 | 175 |
| Hand Towel (Linen & Denim) |
|
70 |
| Hand Towel (Speckle) | 50 | 70 |
| Wash Cloth | 30 | 30 |
| Bath Mat | 60 | 90 |
| Beach Towel | 100 | 180 |
| Cove Beach Towel | 105 | 185 |
| Item | Width | Length |
| Bath Towel |
|
140 |
| Bath Sheet | 90 | 175 |
| Hand Towel (Linen & Denim) |
|
70 |
| Hand Towel (Speckle) | 50 | 70 |
| Wash Cloth | 30 | 30 |
| Bath Mat | 60 | 90 |
| Beach Towel | 100 | 180 |
| Cove Beach Towel | 105 | 185 |
| Item | Width | Length |
| Bath Towel |
|
140 |
| Bath Sheet | 90 | 175 |
| Hand Towel (Linen & Denim) |
|
70 |
| Hand Towel (Speckle) | 50 | 70 |
| Wash Cloth | 30 | 30 |
| Bath Mat | 60 | 90 |
| Beach Towel | 100 | 180 |
| Cove Beach Towel | 105 | 185 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
| Duvet Cover - Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Pillowcase - Size | Width | Length |
| Standard | 50 | 69 |
| King | 50 | 90 |
| Euro | 65 | 65 |
Linen Robe - Edition I
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S/M | 102 | 48 | 54 |
| L/XL | 122 | 50 | 55 |
Linen Robe - Edition II
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M Midi | 102 | 48 | 54 |
| S-M Full | 135 | 48 | 54 |
| M-L Midi | 102 | 50 | 55 |
| M-L Full | 135 | 50 | 55 |
Silk Robe
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M | 140 | 47 | 55 |
| M-L | 143 | 53 | 58 |
Speckle Robe
| Size | Length from Shoulder | Across Shoulder | Sleeve length (from centre back) |
| S-M | 127 | 44 |
81 |
| M-L | 131 | 48 | 85 |
Linen Robe - Edition I
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S/M | 102 | 48 | 54 |
| L/XL | 122 | 50 | 55 |
Linen Robe - Edition II
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M Midi | 102 | 48 | 54 |
| S-M Full | 135 | 48 | 54 |
| M-L Midi | 102 | 50 | 55 |
| M-L Full | 135 | 50 | 55 |
Silk Robe
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M | 140 | 47 | 55 |
| M-L | 143 | 53 | 58 |
Speckle Robe
| Size | Length from Shoulder | Across Shoulder | Sleeve length (from centre back) |
| S-M | 127 | 44 |
81 |
| M-L | 131 | 48 | 85 |
Linen Robe - Edition I
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S/M | 102 | 48 | 54 |
| L/XL | 122 | 50 | 55 |
Linen Robe - Edition II
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M Midi | 102 | 48 | 54 |
| S-M Full | 135 | 48 | 54 |
| M-L Midi | 102 | 50 | 55 |
| M-L Full | 135 | 50 | 55 |
Silk Robe
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M | 140 | 47 | 55 |
| M-L | 143 | 53 | 58 |
Speckle Robe
| Size | Length from Shoulder | Across Shoulder | Sleeve length (from centre back) |
| S-M | 127 | 44 |
81 |
| M-L | 131 | 48 | 85 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Item | Width | Length |
| Bath Towel |
|
140 |
| Bath Sheet | 90 | 175 |
| Hand Towel (Linen & Denim) |
|
70 |
| Hand Towel (Speckle) | 50 | 70 |
| Wash Cloth | 30 | 30 |
| Bath Mat | 60 | 90 |
| Beach Towel | 100 | 180 |
| Cove Beach Towel | 105 | 185 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Estela Linen Waffle Throw |
150
|
220 |
| Freya Linen Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| Cashmere Throw | 140 | 180 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
|
|
180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
|
|
180 | 400 |
|
Fia Tablecloth |
Width | Length |
| Square | 220 | 220 |
|
Large
|
180 | 400 |
| Napkins | Width | Length |
| Linen Napkins | 50 | 50 |
| Fia Napkins | 50 | 50 |
| Kitchen Towels | Width | Length |
| One size | 50 | 70 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
| Full/Queen | 228 | 234 |
| King | 274 | 244 |
| California King | 280 | 254 |
| Size | Width | Length |
| Twin | 178 | 218 |
