Bathroom
Bedcovers
Cushion Covers
Duvet Covers
Duvet Cover Sets
Fitted Sheets
Flat Sheets
Loungewear
Pillowcases
Robes
Sheet Sets
Table Linen
Throws
Valance
Apparel
Beach Towels
Bathroom
Item | Width | Length |
Bath Towel | 70 | 140 |
Bath Sheet | 90 | 175 |
Hand Towel | 45 | 70 |
Wash Cloth | 30 | 30 |
Bath Mat | 60 | 90 |
Quilted Bedcover
Size | Width | Length |
One size | 265 | 265 |
Suitable for use on Queen & King size beds
Mira Linen Bedcover
Size | Width | Length |
One size | 240 | 260 |
Chambray Heavyweight Bedcover
Size | Width | Length |
One size | 241 | 259 |
Cushion Covers
Size | Width | Height |
Silk Velvet (Rectangle) | 60 | 40 |
Silk Velvet (Square) | 50 | 50 |
Mira Linen Cushion Cover | 50 | 50 |
Mira Lumber Cushion Cover | 90 | 40 |
Duvet Covers
Size | Width | Length |
Queen | 231.14 | 236.22 |
King | 274 | 244 |
Twin
Item | Width | Length |
Pillowcase | 50 | 69 |
Duvet Cover | 173 | 219 |
Includes 1 Pillowcase
Queen
Item | Width | Length |
Pillowcases | 50 | 69 |
Duvet Cover | 228 | 234 |
Includes a Set of 2 Pillowcases
King
Item | Width | Length |
Pillowcases | 50 | 90 |
Duvet Cover | 274 | 244 |
Includes a Set of 2 Pillowcases
California King
Item | Width | Length |
Pillowcases | 50 | 90 |
Duvet Cover | 280 | 254 |
Includes a Set of 2 Pillowcases
Fitted Sheets
Size | Depth | Width | Length |
Queen | 41 | 153 | 204 |
King | 41 | 193 | 203 |
California King | 41 | 183 | 214 |
Flat Sheets
Size | Width | Length | Border |
One Size | 265 | 280 | 5 |
Suitable for use on Queen and King size beds.
Flat Sheets
CULTIVER Size | Length* |
S/M | 57 |
M/L | 59 |
*From Back Highest Shoulder Point to Hem
Piper Linen Short
CULTIVER Size | Waist | Length |
S | 67 | 34.5 |
M | 79 | 35.5 |
L | 91 | 36.5 |
Hana Linen Dress
CULTIVER Size | Length* |
S/M | 86 |
M/L | 88 |
* From Back Highest Shoulder Point to Hem
Claude Linen Shirt
CULTIVER Size | Length* | Shoulder | Sleeve |
S/M | 86 | 41 | 54 |
M/L | 88 | 43.4 | 55.2 |
* From Back Highest Shoulder Point to Hem
Pillowcases
Size | Width | Length | Border |
Standard | 50 | 69 | 0 |
King | 50 | 90 | 0 |
Euro | 65 | 65 | 0 |
Linen Waffle Robe
Size | Robe Length* | Shoulder to Shoulder | Sleeve Length |
S/M | 115 | 51 | 46 |
M/L | 120 | 58 | 48 |
* From Back Neck to hem
Marais Robe
Standard Size | CULTIVER Robe | Robe Length* |
Small | XS | 112 |
Medium | S | 115.5 |
Large | M | 117 |
* From Back Neck to Hem
Twin
Item | Width | Length | Height |
Pillowcases | 50 | 69 | |
Fitted Sheet | 99 | 190 | 41 |
Flat Sheet | 195 | 260 |
Includes 1 Standard Pillowcase
Queen
Item | Width | Length | Height |
Pillowcases | 50 | 69 | |
Fitted Sheet | 153 | 204 | 41 |
Flat Sheet | 265 | 280 |
King
Item | Width | Length | Height |
Pillowcases | 50 | 69 | |
Fitted Sheet | 193 | 203 | 41 |
Flat Sheet | 265 | 280 |
California King
Item | Width | Length | Height |
Pillowcases | 50 | 69 | |
Fitted Sheet | 183 | 214 | 41 |
Flat Sheet | 265 | 280 |
Linen Tablecloth
Item | Width | Length |
Small | 150 | 240 |
Square | 220 | 220 |
Medium | 180 | 300 |
Large | 180 | 400 |
Cara Panel Tablecloth
Item | Width | Length |
Medium | 180 | 200 |
Large | 180 | 400 |
Napkins
Item | Width | Length |
One size | 50 | 50 |
Table Runner
Item | Width | Length |
Medium | 50 | 200 |
Large | 50 | 400 |
Throws
Item | Width | Length |
Isobel | 170 | 220 |
Mira Linen | 150 | 220 |
Estela Linen Waffle | 150 | 220 |
Freya Linen Throw | 150 | 220 |
Valance
Size | Width | Length | Height |
King Single | 107 | 203 | 35 |
Queen | 155 | 205 | 35 |
King | 180 | 205 | 35 |
Annika Knitted Tee
Size | Body length | Bust | Sleeve length |
S | 63 | 106 | 20 |
M | 65 | 110 | 21 |
L | 67 | 114 | 22 |
Annika Knitted Shorts
Size | Length (outside) | Waist | Leg opening | Hip |
XS | 40 | 61 | 31 | 86 |
S | 42 | 65 | 32 | 90 |
M | 44 | 69 | 33 | 94 |
L | 46 | 73 | 34 | 98 |
Ada Long Sleeve Knitted Top
Size | Body length | Bust | Sleeve length |
S | 63 | 108 | 56 |
M | 65 | 112 | 58 |
L | 67 | 116 | 60 |
Ada Knitted Pants
Size | Length (outside) | Length (inside) | Waist | Hip | Leg opening |
XS | 98 | 68 | 61 | 90 | 24.5 |
S | 100 | 70 | 65 | 94 | 25.5 |
M | 102 | 72 | 69 | 98 | 26.5 |
L | 104 | 74 | 73 | 102 | 27.5 |
Cristi Linen Dress
Size | Body length | Bust | Waist | Hip |
S | 120 | 104 | 104 | 112 |
M | 122 | 108 | 108 | 116 |
L | 124 | 112 | 112 | 120 |
Cristi Linen Shirt
Size | Body length | Bust | Hip | Sleeve length |
S | 78 | 104 | 51.5 | 51.5 |
M | 80 | 108 | 53.8 | 53.8 |
L | 82 | 112 | 55.8 | 55.8 |
Mari Linen Dress
Size | Body length | Bust | Hip | Straps |
XS | 128 | 76 | 100 | 49 |
S | 130 | 80 | 104 | 49.5 |
M | 132 | 84 | 108 | 50 |
L | 134 | 88 | 112 | 50.5 |
Sofia Knitted Wrap Dress
Size | Body length | Bust | Waist |
S | 111 | 88 | 88 |
M | 113 | 92 | 92 |
L | 115 | 88 | 92 |
Throws
Item | Width | Length |
Beach Towel - Rose | 100 | 180 |
Beach Towel - Olive | 100 | 180 |